96.7% Polish, 3.3% others | ||
- | ||
- | ||
Formation | ||
- | 966 | |
- | July 1, 1569 | |
- | November 11, 1918 | |
- | December 31, 1944 | |
- | Third Republic | January 30, 1990 |
1 May 2004 | ||
- | Total | 312,685 km2 [d](69th) 120,696.41 sq mi |
- | 3.07 | |
- | June 2010 estimate | |
- | December 2007 census | |
- | 120/km2 (83rd) 319.9/sq mi | |
2009 estimate | ||
- | Total | $712.549 billion[3] |
- | $18,705[3] | |
GDP (nominal) | 2010 estimate | |
- | Total | $479.026 billion[3] |
- | $12,575[3] | |
Gini (2002) | ||
HDI (2010) | ||
No comments:
Post a Comment